BLOG
Your favorite Smartphones will be available at very exciting prices at Flipkart’s Big Billion Day/ Amazon Great Indian Festival, here is the price chart.
Flipkart’s Big Billion Day and Amazon’s Great Indian Festival sale coming soon, starting from 8 October, and this festive season you will be getting a great deal on smartphones, here is the expected price chart of the latest smartphones that could be seen on sale.
iPhone 14 pro | 94,999 |
Iphone 14 Plus | 59,999 |
iPhone 14 | 49,999 |
iPhone 13 mini | 42,999 |
iPhone 12 | 35,999 |
iPhone 12 mini | 34,999 |
iphone 12 mini | 29,999 |
Pixel 6a | 22,999 |
Pixel 7 | 36,499 |
Pixel 7a | 32,999 |
Galaxy S23 Ultra | 99,999 |
Galaxy S23+ | 70,999 |
Galaxy S23 | 64,999 |
Galaxy S21 FE 2023 | 39,999 |
Nothing Phone 1 | 24,999 |
Nothing Phone 2 | 32,999 |
Moto Edge 40 Neo | 20,999 |
POCO F5 | 23,999 |
Realme G12 | 24,999 |
Realme GT Neo3T | 19,999 |
REalme GT Neo 3 | 25,999 |
Oneplus 11 5G | 49,999 |
The offer price includes exchange offer, exchange bonus, and other debit card and credit card related offers.
Minimum 10% off on every purchase you can avail on SBI credit and debit card on Amazon and using ICICI, AXIS, and KOTAK bank card you can avail 10% off on Flipkart. so this is the best time to apply for a credit card,
for more info visit: https://amzn.to/458RHql