Noise Colorfit Pro 5 Vs Colorfit Pro 5 Max, The best Smartwatch Series.
Noise Colorfit Pro 5 Max
Noise recently launched their most premium smartwatch series and here is a detailed comparison of the specifications of Noise Colorfit Pro 5 Vs Colorfit Pro 5 Max.
Name | Noise Colorfit Pro 5 | Noise Colorfit Pro 5 Max |
Launch Date | 11/28/2023 | 11/28/2023 |
Mobile App | Noise Fit | Noise Fit |
Display size | 1.85″ | 1.78″ |
Display Type | AMOLED | AMOLED |
Dial Type | Square | Square |
Resolution | 390*450 px | 410* 502 Px |
Max Brightness | 600 nits | 600 nits |
Bluetooth Calling | Yes | Yes |
Strap size | 22 mm | 22 mm |
Build | Polycarbonate | Metal Body, |
Battery Backup | 7 Days, With Calling 2 Days | 7 Days, With Calling 2 Days |
IP Rating | IP 68 | IP 68 |
Crown | Functional | Functional |
Button | 2 Nos, Rotating crown | 2 Nos, Rotating crown |
Weight | 55 g | 50 g |
Heart Rate Sensor | Yes | Yes |
SPO2 Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Features | ||
Dilar | Yes | Yes |
Call Log | Yes | Yes |
Contact save | 10 Contacts | 10 Contacts |
Messages/App Notification | Yes | Yes |
Sports mode | 100+ | 100+ |
Step count | Yes | Yes |
Heart Rate | Yes | Yes |
SPo2 | Yes | Yes |
Sleep Tracking | Yes | Yes |
Blood Pressure | No | No |
Stress Measure | Yes | Yes |
Temperature | No | No |
Breathing Exercise | Yes | Yes |
Calories Burn | Yes | Yes |
Distance Count | Yes | Yes |
Calculator | Yes | Yes |
Games | No | No |
AI Voice Assistance | Yes | Yes |
Stopwatch | Yes | Yes |
Timer | Yes | Yes |
Alarm | Yes | Yes |
World Clock | Yes | Yes |
Reminder | No | No |
Camera Control | Yes | Yes |
Find Phone | Yes | Yes |
Weather | Yes | Yes |
Flash Light | Yes | Yes |
Call Silent | Yes | Yes |
Ringtone | Single Tone | Single Tone |
Password Protect | No | No |
Music Control | Yes, Can Play On Watch | Yes, Can Play On Watch |
Physiological Cycle Tracker | Yes | Yes |
Drink Water Reminder | No | No |
Sedentary Reminder | Yes | Yes |
Live Match Score | No | No |
GPS Tracking | No | No |
NFC | No | No |
SMart Scan | No | No |
Quick Reply | Yes | Yes |
Screen Time Control | No | No |
Wake Gesture | Yes | Yes |
DND | Yes | Yes |
Smart DND | No | No |
Emergency Contact | 5 contacts | 5 Contacts |
Watchface | Cloud and Customizable | Cloud and Customizable |
AOD | Yes | Yes |
Tap Screen Off | Yes | Yes |
Emoji Support | Yes | Yes |
Rapid Health | No | Yes |
VO2 Max | No | Yes |
Post-Training Recovery Analysis | No | Yes |
Dynamic Watchfaces | Yes | Yes |
AQI Level | Yes | Yes |
Conclusion:
Both the smartwatch looks great and almost comes with smart features, the only major difference is in size noise colorfit Pro Max has a slightly bigger display size, best for a male who has a wide wrist, and for a skinny wrist go for Noise colorfit Pro 5 Max.
The best part is the SOS calling button, by pressing the button you can contact your saved SOS number, and the button is a multifunction button and also customizable, which means you can assign any different task to this button.
First time noise provides emoji to any budget range smartwatch, so emojis will be visible in the smartwatch.
Both smartwatches are available in different colors and different strap options, in colorfit pro 5 Max Elite Edition you get metallic chain strap.