BLOGLatest Smartwatches
Noise Caliber 3 AMOLED, The best budget smartwatch.

Here is the detailed specification of Noise Caliber 3 AMOLED Smartwatch.
| Name | Noise Cliber 3 AMOLED | |
| Launch Date | 07/11/2023 | |
| Mobile App | Noise Fit | |
| Display size | 1.78″ | |
| Display Type | AMOLED | |
| Dial Type | Square | |
| Resolution | 368*448 px | |
| Max Brightness | 550 nits | |
| Bluetooth Calling | Yes | |
| Strap size | 22 mm | |
| Build | Metal Body, | |
| Battery Backup | 7 Days, With Calling 2 Days | |
| IP Rating | IP 68 | |
| Crown | Functional | |
| Button | 2 Nos, Rotating crown | |
| Weight | 45 g | |
| Features | ||
| Dilar | Yes | |
| Call Log | Yes | |
| Contact save | 10 Contacts | |
| Messages/App Notification | Yes | |
| Sports mode | 100+ | |
| Step count | Yes | |
| Heart Rate | Yes | |
| SPo2 | Yes | |
| Sleep Tracking | Yes | |
| Blood Pressure | No | |
| Stress Measure | Yes | |
| Temparature | No | |
| Breathing Exercise | Yes | |
| Calories Burn | Yes | |
| Distance Count | Yes | |
| Calculator | No | |
| Games | No | |
| AI Voice Assistance | Yes | |
| Stopwatch | Yes | |
| Timer | Yes | |
| Alarm | Yes | |
| Reminder | Yes | |
| Camera Control | Yes | |
| Find Phone | Yes | |
| Weather | Yes | |
| Flash Light | No | |
| Call Silent | Yes | |
| Ringtone | Single Tone | |
| Password Protect | No | |
| Music Control | Yes, Can’t Play On Watch | |
| Physiological Cycle Tracker | No | |
| Drink Water Reminder | Yes | |
| Sedentary Reminder | Yes | |
| Live Match Score | No | |
| GPS Tracking | No | |
| NFC | No | |
| Smart Scan | No | |
| Quick Reply | Yes | |
| Screen Time Control | No | |
| Wake Gesture | Yes | |
| DND | Yes | |
| Smart DND | No | |
| Watchface | Cloud and Customizable | |
| AOD | Yes | |
Also Find a Similar Smartwatch: Noise Mettalix





