BLOGLatest Smartwatches
Fireboltt Vogue

| Name | Fireboltt Bogue |
| Launch Date | 24/02/2023 |
| Mobile App | FA Active |
| Display size | 2.05″ |
| Display Type | HD TFT |
| Dial Type | Square |
| Resolution | 428*518 pixel |
| Max Brightness | 550 nits |
| Bluetooth Calling | Yes |
| Strap size | 22 mm,45mm |
| Build | Metal Body,Metal Frame |
| Battery Backup | 7 Days, With Calling 2 Days |
| IP Rating | IP 68 |
| Crown | Fixed |
| Button | 1 nos, Press Only |
| Weight | 54 g |
| ENx Technology | No |
| Features | |
| Dilar | Yes |
| Call Log | Yes |
| Contact save | 10 Contacts |
| Messages/App Notification | Yes |
| Sports mode | 100+ |
| Step count | Yes |
| Heart Rate | Yes |
| SPo2 | Yes |
| Sleep Tracking | Yes |
| Blood Pressure | Yes |
| Stress Measure | No |
| Temperature | Yes |
| Breathing Exercise | Yes |
| Calories Burn | Yes |
| Distance Count | Yes |
| Calculator | Yes |
| Games | Yes, 10 Nos |
| AI Voice Assistance | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Alarm | Yes |
| Reminder | No |
| Camera Control | Yes |
| Find Phone | Yes |
| Weather | Yes |
| Flash Light | Yes |
| Call Silent | No |
| Ringtone | 3 ringtone |
| Password Protect | Yes |
| Music Control | Yes, |
| Physiological Cycle Tracker | Yes |
| Drink Water Reminder | No |
| Sedentary Reminder | Yes |
| Live Match Score | No |
| GPS Tracking | Yes |
| NFC | Yes |
| SMart Scan | Yes |
| Quick Reply | Yes |
| Screen Time Control | Yes |
| Wake Gesture | Yes |
| DND | Yes |
| Smart DND | No |
| Watchface | Cloud and Customizable |
| Language | Hindi, English |





